Warning: You are using an outdated browser! Please update your browser or use one of the supported browsers. Further information
ARRI Webgate price list
Here you find more information about our packages and their configuration. Furthermore you can calculate your most suitable package.
Package S
49
€*
per month
|
Package M
149
€*
per month
|
Package L
499
€*
per month
|
Package XL
999
€*
per month
|
|
---|---|---|---|---|
Online Storage GB | 10 GB | 50 GB | 250 GB | 1000 GB |
Projects | 1 | unlimited | unlimited | unlimited |
User Accounts | 5 | 50 | 250 | unlimited |
Directlinks | unlimited | unlimited | unlimited | unlimited |
API support | ||||
1 Month free trial | ||||
Traffic limit | 200 GB | 1000 GB | 4.88 TB | 19.5 TB |
Additional Online Storage | €4.99 * | €2.99 * | €1.99 * | €0.99 * |
Payment | Prepaid for 1 year | Prepaid for 3 months | Billed monthly | Billed monthly |
White Label Domain / Client Logo | €249.00 * ** | €249.00 * ** | €249.00 * ** | incl. |
Project Logo | ||||
Admin Rights (Project/Client) | PA | CA | CA | CA |
Personalized Training | Online | |||
Phone support | ||||
E-mail support | ||||
Upgrade possible | ||||
Contract | 12 months min. | 3 months min. | 3 months min. | 3 months min. |
Package S
49
€*
per month
|
Package M
149
€*
per month
|
Package L
499
€*
per month
|
Package XL
999
€*
per month
|
*All prices are exclusive VAT. **One time payment.
Calculate best package
Calculate Show base prices How much storage do I need?If you have any questions about our packages, please call us at +49 (89) 3809 1659.